- Yaya Touré (26 Pen, 54 Pen, 65)
- Fernandinho (84)
- Martín Demichelis (88)
| Man City |
5 - 0
|
Fulham |
Man City
Manager: Manuel Pellegrini
| 1. Joe Hart | 143 | 6.5 | 5.52 |
| 5. Pablo Zabaleta | 82 | 5.5 | 6.25 |
| 13. Aleksandar Kolarov | 146 | 6.0 | 5.45 |
| 6. Joleon Lescott | 336 | 0.5 | 4.98 |
| 26. Martín Demichelis | 183 | 6.5 | 5.33 |
| 21. David Silva (68) | 24 | 8.5 | 7.15 |
| 25. Fernandinho | 36 | 2.5 | 6.15 |
| 8. Samir Nasri (82) | 32 | 3.0 | 6.47 |
| 42. Yaya Touré (77) | 4 | 8.5 | 7.37 |
| 7. James Milner | 248 | 0.0 | 5.27 |
| 9. Álvaro Negredo | 26 | 0.5 | 6.87 |
Substitutes
| 14. Javi García | 269 | 2.0 | 4.94 |
| 17. Jack Rodwell (77) | 503 | 0.0 | 3.97 |
| 35. Stevan Jovetic (82) | 373 | 0.5 | 5.43 |
| 30. Costel Pantilimon | 341 | 0.0 | 5.18 |
| 38. Dedryck Boyata | 457 | 0.0 | 3.43 |
| 22. Gaël Clichy | 193 | 4.0 | 5.17 |
| 15. Jesús Navas (68) | 43 | 1.0 | 6.44 |
Fulham
Manager: Felix Magath
| 13. David Stockdale | 313 | 2.2 | 3.93 |
| 5. Brede Hangeland | 311 | 3.2 | 4.47 |
| 35. Fernando Amorebieta Y R | 272 | 2.0 | 3.55 |
| 3. John Arne Riise | 327 | 0.5 | 4.68 |
| 4. Johnny Heitinga | 349 | 5.2 | 4.45 |
| 7. Steve Sidwell Y | 60 | 2.2 | 4.91 |
| 27. Sascha Riether | 130 | 0.5 | 4.76 |
| 6. William Kvist | 421 | 0.8 | 4.38 |
| 25. Cauley Woodrow (84) | 415 | 2.0 | 5.0 |
| 11. Alexander Kacaniklic (55) | 287 | 1.0 | 4.24 |
| 15. Kieran Richardson (55) | 203 | 3.2 | 4.17 |
Substitutes
| 22. Elsad Zverotic | 429 | 0.0 | 2.81 |
| 26. Patrick Roberts Y (55) | - | 0.0 | 5.5 |
| 14. Giorgos Karagounis | 343 | 0.5 | 4.97 |
| 10. Lewis Holtby Y (55) | 211 | 4.5 | 4.33 |
| 8. Pajtim Kasami (84) | 188 | 1.0 | 5.18 |
| 1. Maarten Stekelenburg | 257 | 2.0 | 5.62 |
| 39. Darren Bent | 268 | 1.8 | 5.68 |

No comments:
Post a Comment